SWARM / USDG 10%
pool 0xc7e0aae7… · hooks 0x00000000… · removals not blockedSTRUCKto 2026-09-14 03:49 UTCGrievance plate · showcase record, generated from chain statecalled by 0x0554…4d73 · 2026-09-11Threat size, published before the hour
No reply for eleven days
Eleven days, three threads, zero replies. The pool is the only channel left that gets read. At the hour it gets quieter.0.00%of active liquidity L pledged, in-range positions only · 10 positions
Pool, read from the chain
- Active liquidity L
- 2,180,288,489,493,143
- Pool reserves (USD)
- $10,928
- Pledged liquidity
- 2,470,573,092,411,483,600
Pledge, then remove — your own transaction
PositionManager on BlockscoutNothing is approved and nothing is escrowed. The deck builds the transaction; your wallet signs it and the funds return to your own address.
Active liquidity L — StateView.getLiquidity(poolId)
Pool reserves (USD) — GeckoTerminal reserve_in_usd
$10,928one reading — GeckoTerminal publishes this pool's reserves as a level, not a series, so we print the level instead of drawing a line we do not have
PLEDGE BOARD
50 rows per page · read again after the hour10 pledged| Token id | Wallet | Liquidity | Share of L | Range | State |
|---|---|---|---|---|---|
| #2555922 | — | 529,717,467,476,177,540 | — | out of range | PLEDGED |
| #2555741 | 0x0554…4d73 | 482,747,105,206,432,060 | — | out of range | PLEDGED |
| #2555921 | — | 252,349,271,821,186,300 | — | out of range | PLEDGED |
| #2555687 | 0xbcb9…d5fb | 215,089,243,794,763,650 | — | out of range | PLEDGED |
| #2555689 | 0xbcb9…d5fb | 198,623,424,919,120,060 | — | out of range | PLEDGED |
| #2555692 | 0xbcb9…d5fb | 175,012,165,936,347,900 | — | out of range | PLEDGED |
| #2555688 | 0xbcb9…d5fb | 165,410,674,152,155,040 | — | out of range | PLEDGED |
| #2555695 | 0xbcb9…d5fb | 153,007,112,187,875,520 | — | out of range | PLEDGED |
| #2555690 | 0xbcb9…d5fb | 152,530,640,362,642,800 | — | out of range | PLEDGED |
| #2555691 | 0xbcb9…d5fb | 146,085,986,554,782,820 | — | out of range | PLEDGED |
A pledge has no escrow. After the hour we read getPositionLiquidity again for every token id and publish kept or broken, one row at a time.
The team answers here
Back to the boardNo reply yet
The box stays open on this page until the team answers. Silence is a record too, and it re-opens this strike on the same pool one week later.