ANTHROPIG / USDG 4.032%
pool 0xd4f95a53… · hooks 0x00000000… · removals not blockedSTRUCKto 2026-09-12 15:44 UTCGrievance plate · showcase record, generated from chain statecalled by 0x4e88…2e93 · 2026-09-09What the hour actually did
Fee switch flipped with no notice
The fee tier moved while positions were open. No announcement, no window to exit at the old terms. This roster leaves at the hour and comes back when the change is reversed or explained on-chain.8/13pledges kept, 5 broken. A threat is a statement about a future hour, so this page stops quoting one once the hour has passed.
Pool, read from the chain
- Active liquidity L
- 1,172,940,274,886,847,200
- Pool reserves (USD)
- $136,418
- Pledged liquidity
- 1,080,983,176,474,645,400
Pledge, then remove — your own transaction
PositionManager on BlockscoutNothing is approved and nothing is escrowed. The deck builds the transaction; your wallet signs it and the funds return to your own address.
Active liquidity L — StateView.getLiquidity(poolId)
Pool reserves (USD) — GeckoTerminal reserve_in_usd
$136,418one reading — GeckoTerminal publishes this pool's reserves as a level, not a series, so we print the level instead of drawing a line we do not have
PLEDGE BOARD
50 rows per page · read again after the hour13 pledged| Token id | Wallet | Liquidity | Share of L | Range | State |
|---|---|---|---|---|---|
| #2553868 | 0x33a1…80be | 375,949,843,474,007,500 | — | out of range | KEPT |
| #2553856 | 0x2611…0a59 | 150,191,046,186,623,070 | 12.80% | in range | BROKEN |
| #2554273 | 0x4e88…2e93 | 127,124,017,128,689,840 | 10.84% | in range | KEPT |
| #2554192 | 0xd67d…811d | 110,904,390,956,769,150 | 9.46% | in range | KEPT |
| #2553863 | 0x33a1…80be | 106,314,881,176,366,370 | 9.06% | in range | KEPT |
| #2554027 | 0xb483…ec23 | 95,425,857,980,325,710 | 8.14% | in range | KEPT |
| #2555786 | 0xffc4…bffe | 68,395,668,881,787,610 | 5.83% | in range | KEPT |
| #2554251 | 0x1ff7…006f | 26,601,721,047,554,132 | 2.27% | in range | KEPT |
| #2547958 | 0xeab3…90d6 | 10,800,333,760,357,416 | 0.92% | in range | BROKEN |
| #2555268 | 0xbcb9…d5fb | 5,496,126,064,675,863 | 0.47% | in range | BROKEN |
| #2555586 | 0x0e3b…5e41 | 2,603,670,036,398,582 | 0.22% | in range | BROKEN |
| #2555750 | 0xd102…3814 | 976,523,689,430,962 | 0.08% | in range | BROKEN |
| #2555320 | 0x9ba7…cc01 | 199,096,091,659,201 | 0.02% | in range | KEPT |
A pledge has no escrow. After the hour we read getPositionLiquidity again for every token id and publish kept or broken, one row at a time.
The team answers here
Back to the boardANTHROPIG / USDG 4.032% - pool team · 2026-09-12 20:44
Terms are reverted as of the block above. The fee tier is back where it was when the positions were opened, and the next change is announced before it ships, not after.
Stamped, not moderated